| Liste des modèles d’autotensiomètres validés par le groupe d’experts à partir de donnés techniques et cliniques spécifiques pour chaque modèle mise à jour au 15 juin 2007 |
Modèles
Huméraux (Taille de brassard standard)* |
||
| Fabricants ou mandataire titulaire du marquage CE | Dénomination des modèles | Date de publication |
| A & D | UA 767 | Avant 2004 |
| A & D | UA 767 PC | Avant 2004 |
| A & D | UA 787 | Avant 2004 |
| A & D | UA 702 | Avant 2004 |
| A & D | UA 779 | Avant 2004 |
| A&D Co Ltd | UA 631 | 13/04/2006 |
| A&D Co Ltd | UA 704 | 13/04/2006 |
| A&D Co Ltd | UA 767 BT | 06/06/2006 |
| A&D Co Ltd | UA 767 Plus | 13/04/2006 |
| A&D Co Ltd | UA 767 Plus 30 | 13/04/2006 |
| A&D Co Ltd | UA 767 V | 13/04/2006 |
| A&D Co Ltd | UA 774 | 13/04/2006 |
| ARTSANA SPA | BS 150 | 13/04/2006 |
| ARTSANA SPA | CS 410 | 13/04/2006 |
| ARTSANA SPA | CSI 610 | 13/04/2006 |
| BEURER GmbH&Co KG | BM 16 | 13/04/2006 |
| BEURER GmbH&Co KG | BM 20 | 13/04/2006 |
| BEURER GmbH&Co KG | SBM 12 | 30/10/2006 |
| Dupont medical | Colson C4 | 15/06/2007 |
| CALOR | Tensio sense bras 400c | Avant 2004 |
| HARTMANN | Tensoval Duo Conrol | 07/08/2007 |
| HARTMANN | Tensoval Comfort Brassard normal souple | Avant 2004 |
| HEALTH & LIFE Co Ltd | HL 888 HA | 30/10/2006 |
| HEALTH & LIFE Co Ltd | AC201 | 10/08/06 |
| HEALTH & LIFE Co Ltd | AC211 | 15/06/2007 |
| HEALTH & LIFE Co Ltd | AC101 | 10/08/06 |
| IEM | Pressio Plus | 17/03/2005 |
| IEM GmbH | Stabil-o-Graph | 13/04/2006 |
| IEM GmbH | Stabil-o-Graph Mobil | 13/04/2006 |
| Kjump Health Co.Ltd. | Auto Tensio SPG 400 | 30/10/2006 |
| Kjump Health Co.Ltd. | ORGALYS 13814-56 | 02/02/2007 |
| Kjump Health Co.Ltd. | ORGALYS 7500/12120 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3106 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3122 | 13/04/2006 |
| MICROLIFE AG | Cooper BP-3BTO-A | Avant 2004 |
| MICROLIFE AG | Magnien BP-3BTO-A | Avant 2004 |
| MICROLIFE AG | Marque Verte Digitensio BP-3BTO-A | Avant 2004 |
| MICROLIFE AG | Microlife BP-2BHO | Avant 2004 |
| MICROLIFE AG | Microlife BP-3AA1-2 | Avant 2004 |
| MICROLIFE AG | Microlife BP-3AC1-1 | Avant 2004 |
| MICROLIFE AG | Microlife BP-3AG1-1 | Avant 2004 |
| MICROLIFE AG | Microlife BP-3BAO | Avant 2004 |
| MICROLIFE AG | Microlife BP-3BAO-1 | Avant 2004 |
| MICROLIFE AG | Microlife BP-3BAO-A | Avant 2004 |
| MICROLIFE AG | Thuasne BP-3AA1-2 | Avant 2004 |
| MICROLIFE AG | Thuasne BP-3BA0 | Avant 2004 |
| MICROLIFE AG Corporation | Colson BP-3BXO-A | 23/05/2005 |
| MICROLIFE Corporation | Cooper BP-3BTO-1 | 23/05/2005 |
| MICROLIFE Corporation | Magnien BP-3BXO-A | 23/05/2005 |
| MICROLIFE Corporation | Marque Verte Digitensio BP-3BTO-1 | 23/05/2005 |
| MICROLIFE Corporation | Microlife BP-3BXO-A | 23/05/2005 |
| MICROLIFE AG | Microlife BP3BTOH | 13/04/2006 |
| MICROLIFE AG | Microlife BPA100 | 13/04/2006 |
| MICROLIFE AG | Microlife BPA100 Plus | 13/04/2006 |
| MICROLIFE AG | Microlife BPA80 | 13/04/2006 |
| MICROLIFE AG | Microlife BP3 AJ1-2 | 06/06/2006 |
| MICROLIFE AG | Microlife BP3 BTO AP | 06/06/2006 |
| MICROLIFE AG | Microlife RM100 | 06/06/2006 |
| MICROLIFE AG | Microlife BP3 AC1.1 PC | 30/10/2006 |
| MICROLIFE AG | Microlife BP3BTOB | 10/08/2006 |
| MICROLIFE AG | Microlife BP3 BG1A | 30/10/2006 |
| MICROLIFE AG | Microlife BP3 BM1-4D | 07/08/2007 |
| MICROLIFE AG | Microlife BP3 BTO AP | 06/06/2006 |
| MICROLIFE AG | Microlife BP3 BTO A2 | 06/06/2006 |
| OMRON | M5-I (HEM-757-E) | Avant 2004 |
| OMRON | 705IT - (HEM-759P-E) | Avant 2004 |
| OMRON Healthcare Co Ltd | M3 Intellisense | 13/04/2006 |
| OMRON Healthcare Co Ltd | M6 Intellisense | 13/08/2007 |
| OMRON Healthcare Co Ltd | M6 Comfort | 07/04/2006 |
| OMRON Healthcare Co Ltd | M10-IT | 15/06/2007 |
| OMRON Healthcare Co Ltd | M7 Intellisense | 13/04/2006 |
| OMRON Healthcare Co Ltd | M4-I (HEM-752A-E) | 25/01/2005 |
| OMRON Healthcare Co Ltd | MX2-Basic (HEM-742-E2) | 03/10/2005 |
| OMRON Healthcare Co;, Ltd | MX3-Plus (HEM-742-E) | 03/10/2005 |
| ROSSMAX International Ltd | PREDICTOR/MR801fCA | 15/06/2007 |
| Spengler sas | Spengler TB-101 | 30/10/2006 |
| Spengler sas | Spengler TB-102 | 15/06/2007 |
| Spengler sas | Spengler TB-104 | 15/06/2007 |
| Spengler sas | Spengler SM-101 | 15/06/2007 |
| Spengler sas | Spengler SM-PRO | 15/06/2007 |
| Spengler sas | Spengler SM-COLOR | 15/06/2007 |
| Spengler sas | TB100 | 16/06/2006 |
| Well Life healthcare limited | LARA i.300 | 10/08/2006 |
Modèles
radiaux |
||
| Fabricants ou mandataire titulaire du marquage CE | Dénomination des modèles | Date de publication |
| A & D | UB 401 | Avant 2004 |
| A & D | UB 510 | 13/04/2006 |
| A & D | UB 511 | 13/04/2006 |
| A & D | UB 512 | 13/04/2006 |
| ARTSANA SPA | CS 510 | 13/04/2006 |
| ARTSANA SPA | CS 530 | 15/06/2006 |
| BEURER | VC 12 | Avant 2004 |
| BEURER | BC 42 | Avant 2004 |
| BEURER GmbH&Co KG | BC 08 | 13/04/2006 |
| BEURER GmbH&Co KG | BC 16 | 13/04/2006 |
| BEURER GmbH&Co KG | BC 20/vc15 | 13/04/2006 |
| BEURER GmbH&Co KG | SBM 06 | 30/10/2006 |
| BEURER GmbH&Co KG | SBM 07 | 30/10/2006 |
| BEURER GmbH&Co KG | SBM 08 | 30/10/2006 |
| BRAUN | BP 2005 | Avant 2004 |
| BRAUN | BP 2008 | Avant 2004 |
| BRAUN | BP 2510 | Avant 2004 |
| BRAUN | BP 2550 | Avant 2004 |
| BRAUN | BP 2590 | Avant 2004 |
| BRAUN GmbH | SensoControl EasyClick BP 3510 | 13/04/2006 |
| BRAUN GmbH | SensoControl EasyClick BP 3550 | 13/04/2006 |
| BRAUN GmbH | SensoControl EasyClick BP 3560 Pharmacy | 13/04/2006 |
| DUPONT medical | Colson C1 | 13/04/2006 |
| DUPONT medical | Colson C3 | 15/06/2007 |
| HARTMANN | TENSOVAL MOBIL | Avant 2004 |
| HEALTH & LIFE Co Ltd | HL 148 | Avant 2004 |
| HEALTH & LIFE Co Ltd | HL 168 G | 13/04/2006 |
| HEALTH & LIFE Co Ltd | HL 168 Y | 30/10/2006 |
| HEALTH & LIFE Co Ltd | HL 168 | 21/04/2006 |
| HEALTH & LIFE Co Ltd | AC 122 | 06/06/2006 |
| HEALTH & LIFE Co Ltd | AC 100 | 06/06/2006 |
| HEALTH & LIFE Co Ltd | AC 200 | 10/08/2006 |
| HEALTH & LIFE Co Ltd | AC 203 | 10/08/2006 |
| HEALTH & LIFE Co Ltd | AC 208 | 30/10/2006 |
| HEALTH & LIFE Co Ltd | AC 209 | 30/10/2006 |
| HEALTH & LIFE Co Ltd | AC 219 | 15/06/2007 |
| HEALTH & LIFE Co Ltd | AC 220 | 15/06/2007 |
| HEALTH & LIFE Co Ltd | AC 220 | 15/06/2007 |
| K-JUMP | KP-6120 | Avant 2004 |
| K-JUMP Health&Co Ltd. | Autotensio | 13/04/2006 |
| K-JUMP Health&Co Ltd. | ORGALYS 7000/12119 | 13/04/2006 |
| K-JUMP Health&Co Ltd. | ORGALYS 13813-56 | 13/04/2006 |
| K-JUMP Health&Co Ltd. | TEC KP-6240 | 30/10/2006 |
| I.E.M. | Pressio | 17/03/2005 |
| I.E.M. Gmb H | Heart Beat | 13/04/2006 |
| I.E.M. Gmb H | Klock | 13/04/2006 |
| I.E.M. Gmb H | Klock Mobil | 13/04/2006 |
| I.E.M. Gmb H | Stabil-o-Graph Mobil | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3004 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3006 | 02/02/2007 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3032 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3036 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3106 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3122 | 13/04/2006 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3038 | 02/02/2007 |
| MATSUSHITA ELECTRIC WORKS Ltd | Panasonic EW 3039 | 02/02/2007 |
| MICROLIFE | Microlife BP-3BU1-3 | Avant 2004 |
| MICROLIFE | Microlife BP-3BE0-2 | Avant 2004 |
| MICROLIFE | Magnien BP-3BEO-2 | Avant 2004 |
| MICROLIFE | Cooper BP-3BEO-2 | Avant 2004 |
| MICROLIFE | Marque Verte Digitensio BP-3BEO-2 | Avant 2004 |
| MICROLIFE | AutoProcess BP-3BEO-2 | Avant 2004 |
| MICROLIFE | Microlife BP-3BU1-5 | Avant 2004 |
| MICROLIFE | Thuasne BP-3BU1-3 | Avant 2004 |
| MICROLIFE | Thuasne BP-3AF1-3 | Avant 2004 |
| Microlife Corporation | Colson BP-3BXO-A | 23/05/2006 |
| Microlife Corporation | Cooper BP-3BTO-1 | 23/05/2006 |
| Microlife Corporation | Magnien BP-3BTO-1 | 23/05/2006 |
| Microlife Corporation | Marque verte Digitensio BP-3BTO-1 | 23/05/2006 |
| Microlife Corporation | Microlife BP-3BXO-A | 23/05/2006 |
| Microlife AG | Microlife BP3BD1-4D | 07/08/2007 |
| Microlife AG | Microlife BP3AY1-4 | 10/08/2006 |
| Microlife AG | Microlife BP3BTOH | 13/04/2006 |
| Microlife AG | Microlife BPA100 | 13/04/2006 |
| Microlife AG | Microlife BPA100 Plus | 13/04/2006 |
| Microlife AG | Microlife BPA80 | 13/04/2006 |
| Microlife AG | Microlife BP3 AJ1-2 | 06/06/2006 |
| Microlife AG | Microlife BP3BL1-4 | 10/08/2006 |
| Microlife AG | Microlife BP3 BTO AP | 06/06/2006 |
| Microlife AG | Microlife BP3 BTO A2 | 06/06/2006 |
| Microlife AG | Microlife RM100 | 06/06/2006 |
| Microlife AG | Microlife BP3 BQ1-3 | 06/06/2006 |
| Microlife AG | Microlife BP3BL1-3 | 13/04/2006 |
| Microlife AG | Microlife BP3BL1-4 | 10/08/2006 |
| Microlife AG | Microlife BP3BU1-4 | 30/10/2006 |
| Microlife AG | Microlife BP3BU1-5R | 13/04/2006 |
| Microlife AG | Microlife BP3BU1-1 | 13/04/2006 |
| Microlife AG | Microlife BP3BU1-5 | 13/04/2006 |
| Microlife AG | Microlife BPW100 | 13/04/2006 |
| OMRON | 637IT (HEM-637IT-E) | Avant 2004 |
| OMRON | R5-I (HEM-630-E) | Avant 2004 |
| OMRON | RX-I (HEM-632-E) | Avant 2004 |
| OMRON Healthcare &Co,Ltd | M4-I (HEM-752A-E) | 25/01/2005 |
| OMRON Healthcare &Co,Ltd | MX2-Basic (HEM-742-E2) | 03/10/2005 |
| OMRON Healthcare &Co,Ltd | MX2-Plus (HEM-742-E) | 03/10/2005 |
| OMRON Healthcare &Co,Ltd | M3 Intellisense | 13/04/2006 |
| OMRON Healthcare &Co,Ltd | M6 Intellisense | 13/04/2006 |
| OMRON Healthcare &Co,Ltd | M7 Intellisense | 13/04/2006 |
| OMRON Healthcare &Co,Ltd | R3 Intellisense | 13/04/2006 |
| OMRON Healthcare &Co,Ltd | R6 | 13/04/2006 |
| OMRON Healthcare &Co,Ltd | RX3 Plus | 13/04/2006 |
| ROSSMAX international Ltd | PREDICTOR/BA701CA | 15/06/2007 |
| Spengler sas | Spengler TP-200 | 15/06/2007 |
| Spengler sas | Spengler TP-201 | 30/10/2007 |
| Spengler sas | Spengler TP-202 | 15/06/2007 |
| Spengler sas | Spengler TP-203 | 15/06/2007 |
| Spengler sas | Spengler TP-204 | 15/06/2007 |
| Spengler sas | Spengler SMS-WW | 15/06/2007 |
| ThermofinaSARL | TENSIOPLUS | 13/04/2007 |
| SPENGLER SAS | TP100 | 16/06/2006 |
| Well life heathcare limited | NOMADE i.680 | 10/08/2006 |
| * La taille
standard est adaptée à la mesure de la pression artérielle
pour un bras d'une circonférence de 22 à 32 cm. Pour un modèle donné, seule la taille standard de brassard est en cours de validation ; il est néanmoins important, pour la prise de la mesure de la pression artérielle, que la taille du brassard utilisé soit adaptée à la circonférence du bras. ** Afin d’alléger la procédure d’évaluation des données techniques se rapportant à un appareil de référence, il est désormais prévu de fonder dans un premier temps cette évaluation sur la base : - d’une revendication explicite de conformité de l’appareil aux normes européennes NF EN 1060-1 et NF EN 1060-3 - d’une copie de la page de garde des rapports des tests correspondant à ces normes à adresser à l’Afssaps Dans un second temps, et sur la base d’une sélection aléatoire, il pourra être procédé à une analyse des rapports complets des tests réalisés conformément à ces normes. |
Source : http://afssaps.sante.fr/htm/5/tensio.htm |
|